- 14.18
USD/BWP0.00%
- 15.70
EUR/BWP+0.12%
- 2.121
CNY/BWP+0.25%
- 0.0887
JPY/BWP+0.06%
- 18.78
GBP/BWP+0.10%
- 17.00
CHF/BWP+0.15%
- 9.947
CAD/BWP+0.05%
- 9.658
AUD/BWP+0.15%
- 7.866
NZD/BWP+0.16%
- 1.415
SEK/BWP+0.34%
- 1.483
NOK/BWP+0.29%
- 3.562
PLN/BWP+0.07%
- 0.1712
RUB/BWP0.00%
- 0.2818
TRY/BWP+0.11%
- 0.1507
INR/BWP+0.05%
- 0.0106
KRW/BWP+0.01%
- 11.02
SGD/BWP+0.03%
- 1.808
HKD/BWP+0.00%
- 2.528
BRL/BWP-0.12%
- 0.7615
MXN/BWP-0.38%
- 0.8473
ZAR/BWP+0.12%
- 3.861
AED/BWP0.00%
| USD | EUR | CNY | JPY | GBP | CHF | CAD | AUD |
| USD | · | 0.9035 | 6.685 | 159.80 | 0.7551 | 0.8344 | 1.426 | 1.468 |
|---|
| EUR | 1.107 | · | 7.399 | 176.86 | 0.8358 | 0.9235 | 1.578 | 1.625 |
|---|
| CNY | 0.1496 | 0.1352 | · | 23.90 | 0.1130 | 0.1248 | 0.2133 | 0.2196 |
|---|
| JPY | 0.0063 | 0.0057 | 0.0418 | · | 0.0047 | 0.0052 | 0.0089 | 0.0092 |
|---|
| GBP | 1.324 | 1.196 | 8.853 | 211.61 | · | 1.105 | 1.888 | 1.944 |
|---|
| CHF | 1.199 | 1.083 | 8.012 | 191.52 | 0.9051 | · | 1.709 | 1.760 |
|---|
| CAD | 0.7014 | 0.6337 | 4.689 | 112.09 | 0.5297 | 0.5853 | · | 1.030 |
|---|
| AUD | 0.6811 | 0.6153 | 4.553 | 108.83 | 0.5143 | 0.5683 | 0.9709 | · |
|---|
55 084
BWP/oz · XAU
3 885 USD
695.30
BWP/oz · XAG
49.03 USD
21 148
BWP/oz · XPT
1 491 USD
14 262
BWP/oz · XPD
1 006 USD
2026-11-13